Program Overview | |||
June 2 | 13:00-21:30 | Registration | |
18:00-21:00 | Ice-Breaking Party | ||
June 3 | 8:30-9:00 | Opening Ceremony | |
9:00-9:40 | Group Photo & Coffee Break | ||
9:40-10:40 | Keynote Session 1 | ||
10:40-11:00 | Coffee Break | ||
11:00-12:00 | Session A1: Snow DriftⅠ | Session B1: Snow/Ice and BuildingⅠ | |
12:00-14:00 | Lunch | ||
14:00-15:00 | Keynote Session 2 | ||
15:00-15:20 | Coffee Break Underground exhibition hall, B1, Sino-French Center | ||
15:20-17:05 | Session A2: Snow DriftⅡ | Session B2: Snow/Ice and BuildingⅡ | |
June 4 | 9:00-9:30 | Keynote Session 3 | |
9:30-9:50 | Coffee Break Underground exhibition hall, B1, Sino-French Center | ||
9:50-11:35 | Session A3: Snow DriftⅢ & Avalanche | Session B3: Snow/Ice and BuildingⅢ | |
12:00-14:00 | Lunch | Scientific Committee Meeting | |
14:00-15:15 | Session A4: Structural LoadingⅠ | Session B4: Snow/Ice and BuildingⅣ & Snow/Ice Use TechnologyⅠ | |
15:15-15:35 | Coffee Break Underground exhibition hall, B1, Sino-French Center | ||
15:35-17:20 | Session A5: Structural LoadingⅡ | Session B5: Snow/Ice Use TechnologyⅡ | |
18:30-21:00 | Banquet | ||
June 5 | 9:00-9:30 | Keynote Session 4 | |
9:30-9:50 | Coffee Break Underground exhibition hall, B1, Sino-French Center | ||
9:50-11:35 | Session A6: Structural LoadingⅢ | Session B6: Road and Transportation | |
11:35-12:00 | Closing Ceremony | ||
12:00-14:00 | Lunch | ||
14:00-15:30 | Technical VisitⅠ: State Key Laboratory of Disaster Reduction in Civil Engineering (Assembling Place: Entrance, 1F, Sino-French Center) | ||
June 6 | 9:15-11:30 | Technical VisitⅡ:Shanghai Tower (Assembling Place: Lobby, 1F, Kingswell Hotel Tongji) |
Notes:
1. Each Keynote lecture takes 30min, including 25 min presentation and 5 min discussion;
2. Each ordinary oral presentation takes 15min, including 12 min presentation and 3 min discussion;
3. The screen format for PPT is 16:9.
Technical Session |
Monday, June 3, 2024
Monday, June 3, 2024 - C201,2F, Sino-French Center | ||
9:40 | The past, present and future of Snow Engineering Thomas K. Thiis1 1Norwegian University of Life Sciences, Norway | Chair Wenxing Zhou |
10:10 | New progress in research on roof snow load for large-span structures Feng Fan1 1Harbin Institute of Technology, China | Chair Wenyong Ma |
Monday, June 3, 2024 - C201,2F, Sino-French Center Chair: Qingwen Zhang | |
11:00 | Joint Distribution Characteristics and Countermeasures of Wind and Snow in Northern China Qingkuan Liu1, Xuetao Yu1, Weidong Yang1 and Yunfei Zheng2 1Shijiazhuang Tiedao University, China 2Shijiazhuang Institute of Railway Technology, China |
11:15 | Field observation and impact analysis of wind-blown snow over the Tibetan Plateau Qing Guo1, Hongxiang Yu1, Guang Li1 and Ning Huang1 1Lanzhou University, China |
11:30 | Numerical simulation of wind-induced snowdrift on railway cutting: Impacts of deflector fence with different shape Yang Chen1, Zhixiang Yu1 1Southwest Jiaotong University, China |
11:45 | The wind tunnel test study on wind-induced snow redistribution on box girders Bin Wang1, Shengran Hao1, Yongyi Kang1, Shu Liu1 and Yongle Li1 1Southwest Jiaotong University, China |
Monday, June 3, 2024 - C301,3F, Sino-French Center Chair: Tsubasa Okaze | |
11:00 | Measurement of spatial and temporal variations of roof snow accumulation on semi-full-scale building model Yoshihide Tominaga1, Kenji Igarashi1, Masaki Wakui1, Hiroki Motoyoshi2 and Yoichi Ito2 1Niigata Institute of Technology, Japan 2National Research Institute for Earth Science and Disaster Resilience, Japan |
11:15 | Compressive strength of compacted natural snow Yuanpeng Zheng1, Wenbo Shi1, Yuchen Han1 and Tao Chen1 1Tongji University, China |
11:30 | Prediction system for snow accumulation in built-up environments based on numerical snowdrift and snowmelt models: Application to 3D city model PLATEAU Ryuji Tanaka1, Tetsuhiro Matsuda1, Shintaro Ono2 and Yoshihide Tominaga3 1WESCO Inc., Japan 2Kozo Keikaku Engineering Inc., Japan 3Niigata Institute of Technology, Japan |
11:45 | Fundamental study on triage for buildings using IoT in heavy snowfall region Akiko Ohtsuka1, Takumi Ito2, Takashi Nakajima2 and Yoichiro Hashizume2 1Akita Prefectural University, Japan 2Tokyo University of Science, Japan |
Monday, June 3, 2024 - C201,2F, Sino-French Center | ||
14:00 | Heat and Mass Balances on Snow Surface – Theory and Application Seiji Kamimura1 1Nagaoka University of Technology, Japan | Chair Yoshihide Tominaga |
14:30 | History and prospects of structural damage due to snow loads Toru Takahashi1 1Chiba University, Japan | Chair Qingkuan Liu |
Monday, June 3, 2024 - C201,2F, Sino-French Center Chair: Yue Wu & Honghai Li | |
15:20 | Spatial variation of snow drift intensity in China Yuanyuan Li1, Huamei Mo1 and Feng Fan1, Florence Naaim-Bouvet2, and Herve Bellot2 1Harbin Institute of Technology, China 2University Grenoble Alpes, France |
15:35 | Simulation and analysis of wind and snow flow field under the influence of wind deflector along Karamayi-Tacheng Railway Xuetao Yu1, Mengke Liu2, Qingkuan Liu1 and Qiangqiang Yang3 1Shijiazhuang Tiedao University, China 2Hebei Civil Aviation Development Center, China 3Shanxi Jintong Highway Engineering Supervision Co., Ltd., China |
15:50 | Simulations of Snow Platform in Highway Cutting during Snowdrift Shiyi Guo1, Wenyong Ma1, Sai Li1 and Zhibo Zhang1 1Shijiazhuang Tiedao University, China |
16:05 | CFD Simulation of Blow-off Type Snow Fence Yuchen Xie1,Yasuhiro Nagata2,Yasuhiro Kaneda2 and Tsubasa Okaze1 1Tokyo Institute of Technology, Japan 2Hokkaido Development Engineering Center, Japan |
16:20 | CFD simulations of snow drifting on large-span flat roofs Tiange Zhang1, Xuanyi Zhou1 1Tongji University, China |
16:35 | Numerical simulation for snow distribution on the air-supported membrane structure during long-period snowfall Xiaoying Sun1, Jialin Zou1, Ruikai Wang1 and Yue Wu1 1Harbin Institute of Technology, China |
16:50 | Field measurement and numerical simulation of snow deposition on the road cutting Yi Gao1, Wenyong Ma1 and Sai Li1 1Shijiazhuang Tiedao University, China |
Monday, June 3, 2024 - C301,3F, Sino-French Center Chair: Hui Hu & Iver Frimannslund | |
15:20 | Sublimation test of ice materials and numerical simulation of ice composite shell Junkai Huang1, Yue Wu1, Xiaonan Lou1 and Jiafeng Chen1 1Harbin Institute of Technology, China |
15:35 | Experimental study on mitigating dynamic ice accretion process on bridge cables with a superhydrophobic coating Yihua Peng1, Ramsankar Veerakumar2, Zichen Zhang2, Xuhui He3 and Hui Hu2 1Guangzhou Maritime University, China 2Iowa State University, United States 3Central South University, China |
15:50 | Heat and mass transfer model for snow melting on the roof and its experimental verification Mohan Ren1, Qingwen Zhang1 and Feng Fan1 1Harbin Institute of Technology, China |
16:05 | Modelling of snow sliding from glass roofs over heated spaces Thomas K. Thiis1, Iver Frimanslund1 and Arnkell J. Petersen1 1Norwegian University of Life Sciences, Norway |
16:20 | The basic mechanical properties and numerical simulation methods of fiber-reinforced ice for novel ice buildings Xiaonan Lou1, Yue Wu2 and Junkai Huang2 1Shandong Jianzhu University, China 2Harbin Institute of Technology, China |
16:35 | Simulation of roof snow loads considering building heat transfer Yue Wu1, Xuanyi Zhou1 1Tongji University, China |
16:50 | Analysis of the risk of snow-removal work and effective countermeasures Seiji Kamimura1 1Nagaoka University of Technology, Japan |
Tuesday, June 4, 2024
Tuesday, June 4, 2024 - C201,2F, Sino-French Center | ||
9:00 | On The Detrimental Effects of Snow and Icing Weather on Wind Turbines Hui Hu1 1Iowa State University, United States | Chair Wenli Chen |
Tuesday, June 4, 2024 - C201,2F, Sino-French Center Chair: Xingyue Li & Youqin Huang | |
9:50 | Snowdrift design strategies for ground mounted photovoltaic power plants Iver Frimannslund1, Thomas K. Thiis1, Shailendra Singh1, Matthias Henkies2, Arthur Garreau2 and Jan Potac3 1Norwegian University of Life Sciences, Norway 2The University Centre in Svalbard, Norway 3Multiconsult, Norway |
10:05 | Experimental studies of wind-induced snowdrifts on the single-span low-slope gable roofs Zhixiang Liu1,2, Zhixiang Yu2, Xiaoxiao Chen2, Huan He2 and Yang Chen2 1University of South China, China 2Southwest Jiaotong University, China |
10:20 | A Study on the Development of Snow Crystal Necks and Hardness Changes during the Metamorphic Process Jie Wei1, Peng Lu1 1Dalian University of Technology, China |
10:35 | Influence of wind direction on snow distribution around the tunnel portal Ziyue Zhan1, Wenyong Ma1 and Lijun Meng1 1Shijiazhuang Tiedao University, China |
10:50 | Snow avalanche numerical reconstruction in Nyingchi, Tibet Autonomous Region Xiaorong Xu1, Yuanshi Tian1 1North China Electric Power University, China |
11:05 | Modeling snow avalanche waves with the material point method Xingyue Li1 1Tongji University, China |
11:20 | Numerical investigation of dynamic processes in snow avalanche formation and flow Peng Yue1, Ning Huang1, Jie Zhang1, Hongchao Dun1 and Guang Li1 1Lanzhou University, China |
Tuesday, June 4, 2024 - C301,3F, Sino-French Center Chair: Zheyan Jin & Zhixiang Liu | |
9:50 | Influence of Glass Surface Roughness in the Micrometre Range on Snow Adhesion Per-Olof A. Borreb?k1, Bj?rn Petter Jelle1, Alex Klein Paste1 and Zhiliang Zhang1 1Norwegian University of Science and Technology, Norway |
10:05 | Shear Strength of Compacted Artificial Snow Yuchen Han1, Yuanpeng Zheng1 and Tao Chen1 1Tongji University, China |
10:20 | Investigation on dynamic aerodynamic coefficients of iced conductors: Discussion on the applicability of quasi-static assumptions Haobo Liang1, Yunfeng Zou1 and Xuhui He1 1Central South University, China |
10:35 | New Trends in Municipalities to Prevent Snow Casualties Kazuyuki Morohashi1 1 Chuetsu Organization for Safe and Secure Society, Japan |
10:50 | Dynamic stability of roof under wind and snow loads Youqin Huang1 1Guangzhou University, China |
11:05 | Spatial variation of reliability of building structures under snow load over China Fengyuan Ding1, Huamei Mo1, Yuanyuan Li1, Kehan Jia1 and Feng Fan1 1Harbin Institute of Technology, China |
11:20 | Wind Blowing Snow in Mountains – Theory and Applications Ning Huang1, Guang Li1, Hongxiang Yu1 and Yue Peng1 1Lanzhou University, China |
Tuesday, June 4, 2024 - C201,2F, Sino-French Center Chair: Xiangdong Du | |
14:00 | New model for roof abutting to taller construction works in Eurocode prEN1991-1-3:2024 Paolo Formichi1, Filippo Landi1, Miroslav Sykora2, Thomas K. Thiis3 and Pietro Croce1 1University of Pisa, Italy 2Czech Technical University in Prague, Czech Republic 3Norwegian University of Life Sciences, Norway |
14:15 | Reliability-based calibration of companion load combination factors for Huanyu Ge1, Yongxu Liu1, Wenxing Zhou1 and Hanping Hong1 1University of Western Ontario, Canada |
14:30 | Shape Coefficient for Snow Loads on Gable Roofs in New Eurocode Miroslav Sykora1, Paolo Formichi2, Filippo Landi2 and Thomas K. Thiis3 1Czech Technical University in Prague, Czech Republic 2University of Pisa, Italy 3Norwegian University of Life Sciences, Norway |
14:45 | A study of combination factor of wind and snow loads on photovoltaic (PV) panels based on characterization of joint wind-snow hazard:Urumqi as a case study Shan Ding1, Xuanyi Zhou1 1Tongji University, China |
15:00 | On snow hazard mapping over China by using ERA5 reanalysis data Linfei Jiang1, Huamei Mo2, Hanping Hong1 and Feng Fan2 1Harbin Institute of Technology (Shenzhen), China 2Harbin Institute of Technology, China |
Tuesday, June 4, 2024 - C301,3F, Sino-French Center Chair: Huamei Mo | |
14:00 | Two-way coupling mechanism between snow particles and near-wall turbulent structures Yage Wu1, Xuhui He1, Huan Li1 and Guiquan Wang2 1Central South University, China 2imec, Belgium |
14:15 | Effect of flow deflectors on local snowdrifts Jan Potac1, Thomas K. Thiis2 1Multiconsult, Norway 2Norwegian University of Life Sciences, Norway |
14:30 | Simulation of plate testing in snow using coupled Eulerian-Lagrangian method Wenbo Shi1, Tao Chen1 1Tongji University, China |
14:45 | Icing growth characteristics of composite insulator in natural environment Yuanpeng Zhang1, Zhijin Zhang1, Xu Zhang1, Chang Li2, Rongquan Fan3 and Wenhui Zeng3 1Chongqing University, China 2State Grid Tibet Electric Power Research Institute, China 3State Grid Sichuan Economic and Technology Research Institute, China |
15:00 | Preferable Impact of Food Storage in Snow-room Yoshiomi Ito1, Katsumi Takano2, Seiji Kamimura3,Toshiro Suzuki2, Yoshimasa Tsujii2, Tadashi Baba2, Satoru Watanabe4, Kimio Iwano5, Hideyuki Sone6, Shin Kamiyama6, Sinichiro Mitunaga7, Kenichiro Kitamoto8 and Hideki Mashino9 1Nagaoka University of Technology, Japan 2Tokyo University of Agriculture, Japan 3Nagaoka University of Technology, Japan 4Niigata Agricultural Research Institute Food Research Center, Japan 5Akita Prefectural University, Japan 6University of Niigata Prefecture, Japan 7Joetsu University of Education, Japan 8Kitchouraku Co., Ltd., Japan 9Yukidaruma Farmers Market, Japan |
Tuesday, June 4, 2024 - C201,2F, Sino-French Center Chair: Mingfeng Huang & Patrick Kalush | |
15:35 | Outlier Detection Methods with Application on Exceptional Snow Falls Michael Kasperski1, Mustafa Bilü1 1Ruhr-Universit?t Bochum, Germany |
15:50 | Snow Loads for Ground Mounted Solar Panels Patrick Kalush1, Michael O’Rourke2 and Michael Klug3 1The Ohio State University, United States 2Rensselaer Polytechnic Institute, United States 3Borrego Solar Systems Inc., United States |
16:05 | Development and application of a practical algorithm in stochastic modeling of daily ground snow loads in northeastern China Huamei Mo1, Hanping Hong2, Guolong Zhang1, Qingwen Zhang1 and Feng Fan1 1Harbin Institute of Technology, China 2Harbin Institute of Technology (Shenzhen), China |
16:20 | Spatial Estimation of the design ground snow loads under consideration of target confidence levels Benjamin Czwikla1, Michael Kasperski1 1Ruhr-Universit?t Bochum, Germany |
16:35 | Research on the Interference Effect of Snow Load on Two Buildings Qingwen Zhang1, Guolong Zhang1 and Feng Fan1 1Harbin Institute of Technology, China |
16:50 | Effect of Roof Step Height on Drift Loading Jan Dale1, Chris Oreskovic1 and Xiangdong Du1 1Rowan Williams Davies & Irwin Inc., Canada |
17:05 | Joint probability distribution of snow depth and accompanying wind speed ratio Yufei Yue1, Kai Chen1 and Yi Tang1 1China Academy of Building Research, China |
Tuesday, June 4, 2024 - C301,3F, Sino-French Center Chair: Seiji Kamimura & Tao Chen | |
15:35 | Study on icing equivalence of conductors with different diameters in natural environment Hang Zhang1, Zhijin Zhang1, Xu Zhang1, Zhenglong Jiang2 and Siguo Zhu2 1Chongqing University, China 2Disaster Prevention and Reduction Center of State Grid Hunan Electric Power Co., Ltd., China |
15:50 | Bending Performance of Bamboo-Reinforced Composite Ice Beams Yue Wu1, HongJiang Liu1 and Liubov Cherniaeva1 1Harbin Institute of Technology, China |
16:05 | Sensitivity Analysis of Numerical Simulation for Wind and Snow Environment in Harbin Area Based on WRF Haikun Li1, Qingwen Zhang1 and Feng Fan1 1Harbin Institute of Technology, China |
16:20 | Study employed a computer model and satellite remote sensing to evaluate the temporal and spatial distribution of snow in the western Hindu Kush region, Afghanistan Shafiqullah Noori1, Yoshifumi Satofuka1 1Ritsumeikan University, Japan |
16:35 | CFD-Based Numerical Simulation of Icing Form on Transmission Lines Zidi Zhu1, Changzheng Chi1, Mingfeng Huang1, Liqi Wang1, Wenjuan Lou1, Rong Bian2 and Keji Chen2 1Zhejiang University, China 2Economic Research Institute of State Grid Zhejiang Electric Power Co., Ltd., China |
16:50 | Development of transportable snow cooling system using stored snow Yukinobu Sugihara1, Seiji Kamimura1, Yoshiomi Ito2 and Satoshi Takahashi3 1Nagaoka University of Technology, Japan 2SnowBiz Co., Ltd., Japan 3Yukiguni Risetsu Promotion Association, Japan |
17:05 | Dynamic characteristics of snowfall particles in atmospheric turbulent boundary layer and its effect on wet deposition of dust Wanzhi Li1, Shubao Tian1, JieZhang1, and NingHuang1 1Lanzhou University, China |
Wednesday, June 5, 2024
Wednesday, June 5, 2024 - C201,2F, Sino-French Center | ||
9:00 | U.S. Snow Drift Loading Michael O'Rourke1 1Rensselaer Polytechnic Institute, United States | Chair Thomas K. Thiis |
Wednesday, June 5, 2024 - C201,2F, Sino-French Center Chair: Toru Takahashi & Guolong Zhang | |
9:50 | Accounting for Variations in Climate for Snow Loading Jan Dale1, Mike Gibbons1, Megan Dicks1, Tim Wiechers1 and Xiangdong Du1 1Rowan Williams Davies & Irwin Inc., Canada |
10:05 | Investigations of snow load characteristics under multi-snowfall Rui Li1, Qingwen Zhang1 and Feng Fan1 1Harbin Institute of Technology, China |
10:20 | Jump Height of Transmission Line Conductors with Uneven Accreted Ice on Sub-Conductor Considering Joint Action of Ice-Shedding and Wind Changzheng Chi1, Zidi Zhu1, Mingfeng Huang1, Yi Gu1, Rong Bian2 and Keji Chen2 1Zhejiang University, China 2Economic Research Institute of State Grid Zhejiang Electric Power Co., Ltd., China |
10:35 | Research on Key Snow Factors and Typical Snow Reduction and Prevention Measures for Buildings in Arctic Region Guolong Zhang1, Qingwen Zhang1 and Feng Fan1 1Harbin Institute of Technology, China |
10:50 | Investigation of Snow Distribution and Response of Large-Span Membrane Roof Structures under Wind and Snow Loads Ruikai Wang1, Xiaoying Sun1 and Jialin Zou1 1Harbin Institute of Technology, China |
11:05 | Drawing of Conductor galloping distribution map of Inner Mongolia Autonomous Region China Jialun Yang1, Bin Liu1, Kunpeng Ji1, Bin Zhao1, Yi Liu1 and Hongjie Zhang1 1China Electric Power Research Institute, China |
11:20 | Investigation of interference effects of two buildings with arch roofs on snow load based on CFD Jie Zhang1, Dahai Wang2, and Fanghui Li2 1 Wuhan University of Technology, China 2 Heilongjiang University, China |
Wednesday, June 5, 2024 - C301,3F, Sino-French Center Chair: Guowei Qian & Jiabin Wang | |
9:50 | Measurements of snowpack around horizontal-slat snow fences Zhibo Zhang1, Wenyong Ma1 and Qiang Li1 1Shijiazhuang Tiedao University, China |
10:05 | Multi-Scale Assessment of Snowdrift Hazards Along Roadsides in the Southeastern Mountainous Areas of the Qinghai-Tibet Plateau Sai Li1, Wenyong Ma1 and Zhibo Zhang1 1Shijiazhuang Tiedao University, China |
10:20 | Observation and classification of snowbank collapse phenomena Yukinobu Sugihara1, Seiji Kamimura1, Shinichi Iwasaki2, Ryo Arakawa2 and Takashi Machida3 1Nagaoka University of Technology, Japan 2Nexco-Engineering Niigata Co., Ltd., Japan 3Machida Construction Co., Ltd., Japan |
10:35 | A numerical study on the improvement of the snow-resistance performance of the bogie regions of alpine high-speed trains Jiabin Wang1, Haoyuan Liu1 and Guangjun Gao1 1Central South University, China |
10:50 | Measurement of snow depth on road surface using a general-purpose laser distance meter Yukinobu Sugihara1, Seiji Kamimura1 and Takeshi Fujino2 1Nagaoka University of Technology, Japan 2Kowa Company Ltd., Japan |
11:05 | Numerical study on slipstream-induced snow accumulation in the bogie region of a high-speed train passing the snowy ballast bed Yu Wang1, Tiantian Wang1, Chen Jiang1 and Guo Zhou2 1Central South University, China 2Hunan University, China |
11:20 | Simulation of Iced Conductor and Dynamic Response of Ice-Shedding Jump Yaqi Zhao1, Dahai Wang1 1Wuhan University of Technology, China |
Poster Session |
Underground exhibition hall, B1, Sino-French Center Poster Session |
Study on Snow Load acting on the Eaves of Photovoltaic Array Facilities Installed on Ground Takahiro Chiba1, Hayato Arakawa2, and Satoru Adachi2 1Hokkaido University of Science, Japan 2National Research Institute for Earth Science and Disaster Resilience, Japan |
Experimental study of ice growth under radiation cooling Yukinobu Sugihara1, Seiji Kamimura1 1Nagaoka University of Technology, Japan |
An Experimental Investigation on the Ice Particle Impingement on a Water Film Zhe Yang1, Zheyan Jin1, and Zhigang Yang2 1Tongji University, China 2Shanghai Key Lab of Vehicle Aerodynamics and Vehicle Thermal Management Systems, China |
Experimental Study and Numerical Simulation of the Geometric Characteristics of the lced Hanger Lun Yang1, Zhiwen Huang1, Yiwen Cao1, Xugang Hua1, and Zhenqing Chen1 1Hunan University, China |
Simulation of uneven snow loads on a enclosed double pitched roof with parapet wall Yi Yang1, Chenkun Xie1 1South China University of Technology, China |